| 1-100 Royal Mint Dr. | 45-677 St. Annes Rd. |
| 205-105 Swindon Way | 3081 Pembina Hwy |
| 2303-1960 St. Mary's Rd. | 4109-120 Plaza Dr. |
| 12-100 Royal Mint Dr. | 1212-1044 Bairdmore Bv. |
| 1106-15 Kennedy St. | 65-A Apple Lane |
| 39-35 Wynford Dr. | 304-3 Burland Ave |
| 103-119 Swindon Way | 59-130 Portsmouth Bv. |
| 103B-693 St. Annes Rd. | 206-1679 Plessis Rd. |
| 508-330 Wellington Cr. | 18-1670 St. Mary's Rd. |
| 1112-70 Plaza Dr. | 403-200 Tuxedo Ave. |
| 710-929 Jefferson Ave. | 209-921 Jefferson Ave. |
| 305B-3416 Vialoux Dr. | 1203-15 Kennedy St. |
| 304-913 Jefferson Ave. | 617-3097 Pembina Hwy. |
| 25-495 Island Shore Bv. | 204A-3416 Vialoux Dr. |
| 1106-15 Kennedy St. | 203-1305 Grant Ave. |
| 413-1205 St. Annes Rd. | 1-100 Royal Mint Dr. |
| 27-600 Dovercourt Dr. | PH3-885 Wilkes Ave. |
| 3308-491 Thompson Dr. | 6-45 Grandmont Bv. |
| 801-1660 Pembina Hwy. | 509-3080 Pembina Hwy. |
| 39-35 Wynford Dr. | 312-1671 Plessis Rd. |
| 9-480 Kenaston Bv. | 3-54 Donald St. |
| 4-62 Paddington Rd. | 9-821 St. Paul Ave. |
| 612-3000 Pembina Hw. | 3302-110 Plaza Dr. |
| 304-3 Burland Ave. | 327-230 Fairhaven Rd. |
| 104-700 Kenaston Bv. | A-65 Apple Lane |
| 5-2825 Ness Ave. | 9-856 John Bruce Rd. |
| 210-3040 Pembina Hwy. | 7-667 St. Annes Rd. |
| 104-201 Watson St. | 603-403 Regent Ave W. |
| 307-24 Nova Vista Dr. | 4316-193 Victor Lewis Dr. |
| 3-622 Kenaston Blvd. | 201-20 Nova Vista Dr. |
| 702-175 Pulberry St. | 508-3200 Portage Ave. 209-99 Wellington Cr. 1212-1044 Bairdmore Blvd. |
| South-West including River Heights, Whyte Ridge, Lindenwoods, Charleswood, Fort Richmond, Richmond West, Waverley Heights, St.Norbert | |
| 131 Campbell St. | 34 Santa Clara Cr. |
| 100 Greensboro Bay | 38 Laurent Pl. |
|
817 Cambridge St |
55 Allendale Dr. |
| 69 Sandra Bay | 25 Glengarry Dr. |
| 887 McMillan Ave. | 560 Cambridge St. |
| 270 Grandmont Blvd | 11 Sheffley Court |
| 1209 Rosemount Ave | 169 Sigma Ave |
| 298 Arnold Ave. | 71 Mount Allison Bay |
| 58 Tolcross Gate | 190 Campbell St |
| 617 Cambridge St. | 93 Thorncliff Bay |
| 149 Morley Ave | 173 Rochester Ave. |
| 62 McGill Pl. | 270 Grandmont Blvd. |
| 795 Lorette Ave | 1072 Dudley Ave. |
| 54 Payment St. | 192 Arnold Ave |
| 668 Mulvey Ave | 82 Barker Bv. |
| 832 Wicklow St. | 82 Acadia Bay |
| 361 Houde Dr. | 241 Tweedsmuir Rd. |
| 597 Patricia Ave. | 473 Queenston St. |
| 78 McCallum Cr. | 6 Hawkesbury Cr. |
| 148 Bessboro St. | 345 Niagara St. |
| 241 Tweedsmuir Rd. | 1140 McMillan Ave. |
| 20 Capilan Cove | 804 Waverley St. |
| 817 Cambridge St. | 54 Greyfriars Rd. 62 McGill Pl. |
| South-East, including St. Vital, St. Boniface, Island Lakes, Royalwood, Southdale, Windsor Park | |
| 3 Ralston Cr. | 14 Barberry Rd. |
| 235 Beliveau Rd | 106 Woodydell Ave. |
| 11 Huppe Bay | 118 Normand Park Dr. |
| 98 Eastcote Dr. | 13 Maywood Rd. |
| 18 Hidden Valley | 11 Sweetwater Bay |
| 217 Roger St. | 188 Dockside Way |
| 39 Howden Rd. | 6 Orford Cr. |
| 38 Gatineau Bay | 410 Creek Bend Rd. |
| 6 Bedard Cr. | 22 Ralston Cr. |
| 88 Lawndale Ave. | 19 Harrowby Cr. |
| 656 St. Mary's Rd. | 200 Berkshire Bay |
| 119 Knightsbridge Dr. | 9 Cherokee Bay |
| 42 Sundial Cr. | 7 St. Hilaire Pl. |
| 93 Wiltshire Bay | 128 Marinus Pl. |
| 48 Cunnington Ave. | 603 Guilbault St. |
| 1 Chippawa Bay | 78 Parkville Dr. |
| 3 Cyril Pl. | 7 St. Hilaire Pl. |
| 117 Kingston Row | 133 Gobert Cr. |
| 8 Weaver Bay | 58 Avondale Ave. |
| 66 DeBourmont Bay | 56 John Forsyth Rd. |
| 39 Culloden Rd. | 66 Regis Dr. |
| 580 Cusson St. | 223 Bluewater Cr. |
| 831 Ashworth St. S | 88 Barrington Ave. |
| 113 Vivian Ave. | 68 St. Andrew Rd. |
| 88 Lawndale Ave. | 10 River Valley Dr. |
| 699 Elizabeth Rd. | 6 Bedard Cr. |
| 39 Haverhill Cr. | 479 Woodydell Ave. |
| 51 Charing Cross Cr. | 601 Jubilee Ave. |
| 355 John Forsyth Rd. | 250 Hazelwood Ave. |
| 6 Orford Cr. | 39 Culloden Rd. |
| 102 St. Maryès Rd. | 8 Weaver Bay |
| 699 Elizabeth Rd. | |
| North-East Winnipeg, including E.K., N.K., Elmwood, Transcona, Kildonan Meadows, All Seasons, | |
| 50 McLellan Dr. | 655 Talbot Ave |
| 850-B McMeans Ave. E | 47 Green Meadows Ave. |
| 594 Martin Ave. E. | 119 Laurentia Bay |
| 26 Whiteway Dr. | 903 Brewster St. |
| 860-B McMeans Ave. E. | 152 Irving Pl. |
| 230 Oakview Ave. | 365 Bowman Ave. |
| 482 Melbourne Ave. | 324 Victoria Ave. E. |
| 621 Talbot Ave. | 120 Bristol Ave. |
| 499 Roberta Ave. | 125 Ravelston Ave. W. |
| 655 Talbot Ave. | 179 Sun Valley Dr. |
| 156 George Suttie Bay | 154 Tanya Cr. |
| 227 Jamison Ave. | 968 Lagimodiere Bv. |
| 807 Moncton Ave. | 93 Martin Ave. W. |
| 233 Kildonan Meadows Dr. | 340 Larche Cr. |
| 162 Talbot Ave. | 819 Martin Ave. E. |
| 387 Harold Ave. E. | 1406 Day St. |
| 98 Mahonee Dr. | 315 Pandora Ave. W. |
| 1093 Devonshire Dr. W. | 118 Mahonee Dr. |
| 162 Talbot Ave. | 391 Martin Ave. W. |
| 611 Talbot Ave. | 23 George Lawrence Bay |
| 30 Cedargrove Cr. | 207 Rushmore Rd. |
| 30 Tudor Cr. | 207 Rushmore Rd. |
| 392 Melbourne Ave 44 Paulley Dr. 125 Rosseau Ave W |
462 Neil Ave. 230 Oakview Ave. 201 Horton Ave. W |
| Central, West & North-West, including West-End, St James, North-End, Maples, Riverbend | |
| 130 River Elm Dr. | 805 Asburn St. |
| 417 Bannerman Ave. | 934 Manitoba Ave. |
| 514 Lipton St. | 6 Chaffey Pl. |
| 1461 Jefferson Ave. | 628 Church Ave. |
| 1526 Pritchard Ave. | 377 Rupertsland Ave. |
| 865 Atlantic Ave. | 148 Collegiate St. |
| 6 Kowall Bay | 863 Lipton St. |
| 864 Templeton Ave. | 585 Atlantic Ave. |
| 1501 Bannatyne Ave W | 236 Atlantic Ave. |
| 1812 McDermot Ave. W. | 112 Riverbend Cr. |
| 50 Optimist Way | 396 Harcourt St. |
| 385 Smithfield Ave. | 30 Lucas Ave. |
| 1437 Winnipeg Ave. | 178 Burrin Ave |
| 415 Inglewood St. | 129 Grove St |
| 1035 Buchanan Blvd. | |
| Outside of Winnipeg, including all properties outside of the Perimeter | |
| 14 Siskin Bay (Landmark) | 51096 Mun. Rd. 38 E(St. Anne) |
| 51096 Municipal Rd, 38 E. (St. Anne) | 70104 Hwy. 206(Oakbank) |
| 59 Corunna Ave (W. St. Paul) | 45114 Langevin Rd.(St. Anne) |
| 316 Morton Dr.(Woodlands) | 135 Eagle Creek Dr. |
| 3963 Mowat Rd. (E/St. Paul) | 135 Eagle Creek Dr.(Pritchard Farm) |
| 31 Palmer Pl.(Sandy Hook) | 35 Fourth Ave(LaSalle) |